LSG
LSG
UPH-FOAM-75 · Upholstery foam 75mm, per m² Demo Raw & hardware
xero synced 9:14 am 17 Aug 2026

UPH-FOAM-75

Component In stock

Upholstery foam 75mm, per m²

On hand
353.4
m2 · bin C1
Allocated
0
Held by 0 open orders
Free to promise
353.4
What the sales desk can sell today
On its way
0
Nothing being made
Goes into
Every finished code this material is consumed by
CodeProductUsesList ex GST
51203-11 Willow Single Sofa – Sage 1.9 m2 $727.00
51203-12 Willow Single Sofa – Oak 1.9 m2 $756.00
51229-11 Willow Corner Sofa – Sage 2.4 m2 $985.00
51229-12 Willow Corner Sofa – Oak 2.4 m2 $1,023.00
51266-11 Willow Ottoman – Sage 0.9 m2 $390.00
51266-12 Willow Ottoman – Oak 0.9 m2 $406.00
51278-11 Willow Sofa Set – Sage 6.8 m2 $2,741.00
51314-11 Single Sofa Seat – Sage 1.6 m2 $639.00
51314-12 Single Sofa Seat – Oat 1.6 m2 $626.00
51325-11 Corner Sofa Seat – Sage 2 m2 $798.00
51325-12 Corner Sofa Seat – Oat 2 m2 $783.00
51336-11 Quarter Circle Sofa Seat – Sage 2.2 m2 $860.00
51336-12 Quarter Circle Sofa Seat – Clay 2.2 m2 $843.00
51612-11 StudiNest – Birch 2.5 m2 $1,122.00
51612-12 StudiNest – Sage 2.5 m2 $1,144.00
51643-11 StudiNook – Birch 2.8 m2 $1,287.00
51643-12 StudiNook – Oak 2.8 m2 $1,364.00
52481-11 Reading Perch – Sage 1.4 m2 $683.00
52481-12 Reading Perch – Oat 1.4 m2 $670.00
Movement
Every in and out. On hand is the sum of this column.
WhenTypeReferenceNoteQty
17 Aug 2026, 1:20 pm Issue WO-2026-0035 Issued to WO-2026-0035 -12
10 Aug 2026, 10:45 am Issue WO-2026-0031 Issued to WO-2026-0031 -12.6
02 Jul 2026, 8:00 am Receipt PO-2026-0057 Foam Products Ltd +229
12 Mar 2026, 3:05 pm Receipt Opening Opening count +149
Pricing
List ex GST
$0.00
Standard cost
$53.50
Margin at list
0%
School tier
$0.00
Ministry tier
$0.00
Details
Range
Category
Raw & hardware
Segment
Workshop
Material
Fire-rated
Reorder point
60
Reorder quantity
200
Lead time
11 days