51643-11
Finished Below reorder On lsg.co.nzStudiNook – Birch · 1600 L × 1300 H × 900 W
On hand
3
ea · bin F8-15
Allocated
3
Held by 2 open orders
Free to promise
0
What the sales desk can sell today
On its way
7
1 works orders on the floor
Built from
The bill, per unit. Standard cost is the sum of it — not a number anyone typed.
| Code | Material | Per unit | Unit cost | Cost in |
|---|---|---|---|---|
| MAT-BP18-BB | Birch plywood 2440×1220 × 18mm BB/BB | 1.7 sheet | $218.50 | $371.45 |
| UPH-FOAM-75 | Upholstery foam 75mm, per m² | 2.8 m2 | $53.50 | $149.80 |
| UPH-FOAM-50 | Upholstery foam 50mm, per m² | 1.5 m2 | $41.20 | $61.80 |
| UPH-FAB-OAT | Upholstery fabric, oat — per lineal m | 4.9 lm | $68.90 | $337.61 |
| HW-CONF-50 | Confirmat screw 7×50 | 44 ea | $0.18 | $7.92 |
| HW-GLIDE | Felt glide, screw-in | 8 ea | $0.95 | $7.60 |
| PKG-CTN-L | Carton, large, double wall | 1 ea | $7.20 | $7.20 |
| PKG-WRAP | Stretch wrap, per roll | 0.05 roll | $21.50 | $1.08 |
| Materials each | $944.46 | |||
Open orders holding this
This is what the allocated figure above is made of
| Order | Centre or school | Status | Required | Qty | Allocated |
|---|---|---|---|---|---|
| SO-2026-0399 | Kadimah School | In production | 04 Sep 2026 | 2 | 2 |
| SO-2026-0411 | Victory Primary School | Ready to dispatch | 09 Sep 2026 | 1 | 1 |
Movement
Every in and out. On hand is the sum of this column.
| When | Type | Reference | Note | Qty |
|---|---|---|---|---|
| 13 Aug 2026, 4:30 pm | Sale | SO-2026-0412 | Hampden Street School | -3 |
| 10 Aug 2026, 12:05 pm | Sale | SO-2026-0381 | Ilam School | -4 |
| 02 Aug 2026, 11:50 am | Adjust | Stocktake | Cycle count adjustment | +20 |
| 13 Jul 2026, 7:55 am | Sale | SO-2026-0373 | Waimea Intermediate | -1 |
| 11 Jun 2026, 8:30 am | Sale | SO-2026-0346 | Kelburn Normal School | -4 |
| 14 May 2026, 8:15 am | Sale | SO-2026-0316 | Westlake Boys High School | -7 |
| 30 Apr 2026, 10:20 am | Sale | SO-2026-0297 | Auckland Kindergarten Association | -2 |
| 07 Apr 2026, 1:10 pm | Sale | SO-2026-0280 | Otago Boys' High School | -2 |
| 06 Jan 2026, 10:00 am | Receipt | Opening | Opening count | +6 |
Pricing
- List ex GST
- $1,287.00
- Standard cost
- $944.46
- Margin at list
- 27%
- School tier
- $1,196.90
- Ministry tier
- $1,055.30
Published to lsg.co.nz
The site reads this row — there is no second price list
- Website price
- $1,480.00 incl GST
- Ex GST
- $1,286.96
- Stock shown on the site
- 0
Change the price or the stock here and the website changes with it. Nothing has to be pushed anywhere or kept in step by hand.
Details
- Range
- Studi
- Category
- Soft Furnishing
- Segment
- School
- Finish
- Birch
- Dimensions
- 1600 L × 1300 H × 900 W
- Material
- Sustainably sourced birch plywood
- Bench
- Upholstery
- Build time
- 7 h 30 min each
- Reorder point
- 2
- Reorder quantity
- 10
- Lead time
- 14 days
On the floor now
Edit 51643-11
What changes here is what the website publishes.
Make StudiNook – Birch
Raises a works order with the bill exploded onto it.