MAT-BP06-BB
Component Below reorderBirch plywood 2440×1220 × 6mm BB/BB
On hand
9
sheet · bin D1
Allocated
0
Held by 0 open orders
Free to promise
9
What the sales desk can sell today
On its way
0
Nothing being made
Goes into
Every finished code this material is consumed by
| Code | Product | Uses | List ex GST |
|---|---|---|---|
| 51349-11 | Cube Single Booth – Oak | 0.8 sheet | $1,475.00 |
| 51349-12 | Cube Single Booth – Birch | 0.8 sheet | $1,391.00 |
| 51361-11 | Cube Double Booth – Oak | 1.2 sheet | $2,314.00 |
| 51361-12 | Cube Double Booth – Birch | 1.2 sheet | $2,183.00 |
| 51405-11 | Cube 4-Person Setting – Oak | 0.8 sheet | $1,576.00 |
| 51405-12 | Cube 4-Person Setting – Birch | 0.8 sheet | $1,487.00 |
| 51784-11 | Foldable Exam Desk Trolley — 12 Slots – Birch | 0.6 sheet | $1,217.00 |
| 51859-11 | Mobile Birch Whiteboard Divider – Birch | 0.6 sheet | $1,087.00 |
| 52214-11 | Kete Change Table with Steps – Birch | 0.7 sheet | $1,287.00 |
| 52214-12 | Kete Change Table with Steps – Oak | 0.7 sheet | $1,364.00 |
| 52226-11 | Waka Play Boat – Birch | 0.8 sheet | $1,487.00 |
| 52226-12 | Waka Play Boat – Punga | 0.8 sheet | $1,621.00 |
| 52261-11 | Gross Motor Play Gym — 4 Piece – Birch | 0.9 sheet | $1,765.00 |
| 52279-11 | Outclass Outdoor Learning Hub – Punga | 3.8 sheet | $7,488.00 |
| 52279-12 | Outclass Outdoor Learning Hub – Oak | 3.8 sheet | $7,282.00 |
| 52315-11 | Outclass Outdoor Bench Setting – Punga | 1 sheet | $1,943.00 |
| 52434-11 | Admin Desk — 1600 – Oak | 0.6 sheet | $1,254.00 |
| 52434-12 | Admin Desk — 1600 – Birch | 0.6 sheet | $1,183.00 |
| 52457-11 | Library Shelf Bay — Double Sided – Birch | 0.8 sheet | $1,565.00 |
| 52457-12 | Library Shelf Bay — Double Sided – Oak | 0.8 sheet | $1,659.00 |
Movement
Every in and out. On hand is the sum of this column.
| When | Type | Reference | Note | Qty |
|---|---|---|---|---|
| 13 Aug 2026, 9:45 am | Issue | WO-2026-0034 | Issued to WO-2026-0034 | -12.6 |
| 12 Aug 2026, 12:15 pm | Issue | WO-2026-0037 | Issued to WO-2026-0037 | -1.6 |
| 10 Aug 2026, 9:00 am | Issue | WO-2026-0032 | Issued to WO-2026-0032 | -11.7 |
| 05 Aug 2026, 11:35 am | Adjust | Stocktake | Cycle count adjustment | -28.1 |
| 04 Jan 2026, 9:50 am | Receipt | Opening | Opening count | +63 |
Pricing
- List ex GST
- $0.00
- Standard cost
- $86.00
- Margin at list
- 0%
- School tier
- $0.00
- Ministry tier
- $0.00
Details
- Range
- —
- Category
- Raw & hardware
- Segment
- Workshop
- Material
- Baltic birch
- Reorder point
- 40
- Reorder quantity
- 120
- Lead time
- 10 days
- Supplier
- Plytech International
Edit MAT-BP06-BB
What changes here is what the website publishes.