52226-12
Finished Below reorder On lsg.co.nzWaka Play Boat – Punga · 2100 L × 800 H × 900 W
On hand
8
ea · bin F4-16
Allocated
5
Held by 2 open orders
Free to promise
3
What the sales desk can sell today
On its way
0
Nothing being made
Built from
The bill, per unit. Standard cost is the sum of it — not a number anyone typed.
| Code | Material | Per unit | Unit cost | Cost in |
|---|---|---|---|---|
| MAT-BP18-BB | Birch plywood 2440×1220 × 18mm BB/BB | 2.2 sheet | $218.50 | $480.70 |
| MAT-BP12-BB | Birch plywood 2440×1220 × 12mm BB/BB | 1 sheet | $152.00 | $152.00 |
| MAT-BP06-BB | Birch plywood 2440×1220 × 6mm BB/BB | 0.8 sheet | $86.00 | $68.80 |
| MAT-BIR-EDG | Birch edging tape 22mm, per lineal m | 28 lm | $2.95 | $82.60 |
| FIN-OIL-PG | Hardwax oil, punga tint — per litre | 0.7 L | $68.50 | $47.95 |
| FIN-SAND-120 | Abrasive belt 120 grit | 1.2 ea | $8.90 | $10.68 |
| HW-CONF-50 | Confirmat screw 7×50 | 26 ea | $0.18 | $4.68 |
| HW-GLIDE | Felt glide, screw-in | 8 ea | $0.95 | $7.60 |
| PKG-CTN-L | Carton, large, double wall | 1 ea | $7.20 | $7.20 |
| PKG-CORNER | Corner board, per lineal m | 8 lm | $0.85 | $6.80 |
| Materials each | $869.01 | |||
Open orders holding this
This is what the allocated figure above is made of
| Order | Centre or school | Status | Required | Qty | Allocated |
|---|---|---|---|---|---|
| SO-2026-0408 | Wā Ora Montessori | Ready to dispatch | 21 Aug 2026 | 4 | 4 |
| SO-2026-0405 | Onslow College | Short | 07 Sep 2026 | 1 | 1 |
Movement
Every in and out. On hand is the sum of this column.
| When | Type | Reference | Note | Qty |
|---|---|---|---|---|
| 12 Aug 2026, 10:50 am | Build | WO-2026-0037 | Batch B-260177 | +2 |
| 10 Aug 2026, 9:00 am | Sale | SO-2026-0419 | Fendalton Open-Air School | -2 |
| 26 Jul 2026, 10:05 am | Adjust | Stocktake | Cycle count adjustment | +8 |
| 02 Jul 2026, 9:25 am | Sale | SO-2026-0355 | Sunbeams Early Learning Nelson | -1 |
| 28 Apr 2026, 1:00 pm | Sale | SO-2026-0313 | Pt Chevalier School | -3 |
| 08 Apr 2026, 8:40 am | Sale | SO-2026-0281 | Sunbeams Early Learning Nelson | -3 |
| 13 Mar 2026, 2:35 pm | Receipt | Opening | Opening count | +7 |
Pricing
- List ex GST
- $1,621.00
- Standard cost
- $869.01
- Margin at list
- 46%
- School tier
- $1,507.50
- Ministry tier
- $1,329.20
Published to lsg.co.nz
The site reads this row — there is no second price list
- Website price
- $1,864.00 incl GST
- Ex GST
- $1,620.87
- Stock shown on the site
- 3
Change the price or the stock here and the website changes with it. Nothing has to be pushed anywhere or kept in step by hand.
Details
- Range
- Waka
- Category
- Play & Sensory
- Segment
- ECE
- Finish
- Punga
- Dimensions
- 2100 L × 800 H × 900 W
- Material
- Birch plywood, punga stain
- Bench
- Assembly
- Build time
- 8 h each
- Reorder point
- 4
- Reorder quantity
- 16
- Lead time
- 10 days
Edit 52226-12
What changes here is what the website publishes.
Make Waka Play Boat – Punga
Raises a works order with the bill exploded onto it.