WO-2026-0029
Finishing Assembly9 × Cube 4-Person Setting – Oak · for SO-2026-0395 (New Plymouth Boys' High School)
Planned › Cut & machined › On the bench › Finishing › Complete
Due 31 Aug 2026 · in 14 days
Pick list — 9 off the bill of material
Every quantity here is the bill multiplied out. Running the build takes them out of stock.
| Code | Material | Required | Issued | On hand | Unit cost | Line cost |
|---|---|---|---|---|---|---|
| MAT-BP18-BB | Birch plywood 2440×1220 × 18mm BB/BB | 19.8 sheet | 19.8 | 166 | $218.50 | $4,326.30 |
| MAT-BP12-BB | Birch plywood 2440×1220 × 12mm BB/BB | 9 sheet | 9 | 15 | $152.00 | $1,368.00 |
| MAT-BP06-BB | Birch plywood 2440×1220 × 6mm BB/BB | 7.2 sheet | 7.2 | 9 | $86.00 | $619.20 |
| MAT-OAK-EDG | Oak edging tape 22mm, per lineal m | 252 lm | 252 | 2,165 | $3.40 | $856.80 |
| MAT-OAK-VEN | European oak veneer, 0.6mm, per m² | 32.4 m2 | 32.4 | 315 | $38.50 | $1,247.40 |
| FIN-OIL-CL | Hardwax oil, clear, low-tox — per litre | 6.3 L | 6.3 | 79.43 | $62.50 | $393.75 |
| FIN-SAND-120 | Abrasive belt 120 grit | 10.8 ea | 10.8 | 29 | $8.90 | $96.12 |
| HW-CONF-50 | Confirmat screw 7×50 | 108 ea | 108 | 12,195 | $0.18 | $19.44 |
| HW-GLIDE | Felt glide, screw-in | 36 ea | 36 | 644 | $0.95 | $34.20 |
| PKG-CTN-L | Carton, large, double wall | 9 ea | 9 | 754 | $7.20 | $64.80 |
| PKG-CORNER | Corner board, per lineal m | 72 lm | 72 | 1,362 | $0.85 | $61.20 |
| Materials | $9,087.21 | |||||
Bench time booked
Each booking costs at the rate of the bench that did the work — CNC is dearer than sanding
| When | Who | Bench | At stage | Minutes | Rate / h | Cost |
|---|---|---|---|---|---|---|
| 05 Aug 2026, 10:35 am | Anahera Wilson | Sanding | On the bench | 586 | $82.00 | $800.87 |
| 10 Aug 2026, 1:45 pm | Dave Kuiper | Assembly | On the bench | 1,038 | $94.00 | $1,626.20 |
| 10 Aug 2026, 3:55 pm | Raj Patel | Finishing | Finishing | 866 | $98.00 | $1,414.47 |
| 11 Aug 2026, 12:15 pm | Wiremu Ngata | CNC Router | Cut & machined | 1,420 | $115.00 | $2,721.67 |
| 17 Aug 2026, 3:00 pm | Pete Rasmussen | Edging | Cut & machined | 482 | $88.00 | $706.93 |
| Total | 4,392 | $7,270.14 | ||||
What this actually costs to make
Materials plus the bench time, per unit
$1,817.48
each, over 9 in this batch
- Materials
- $9,087.21
- Booked labour
- $7,270.14
- Batch cost
- $16,357.35
List price each $1,576.00
Margin each -$241.48 · -15%
The materials half comes off the bill on its own. The labour half only exists because the time is booked against the job as it moves — without it, the cost of a piece is the plywood and nothing else.
Where the time went
| CNC Router | 23 h 40 min | $2,721.67 |
| Assembly | 17 h 18 min | $1,626.20 |
| Finishing | 14 h 26 min | $1,414.47 |
| Sanding | 9 h 46 min | $800.87 |
| Edging | 8 h 2 min | $706.93 |
Job details
- Making
- 51405-11 Oak
- Batch
- B-260169
- Raised
- 03 Aug 2026
- Due
- 31 Aug 2026
- Planned time
- 72 h
- Booked time
- 73 h 12 min + 2%
- Owner
- Dave Kuiper
Book bench time
Costed at the rate of the bench that did the work.