HW-CLIP-PN
Component In stockFastmount panel clip, wall series
On hand
601
ea · bin A3
Allocated
0
Held by 0 open orders
Free to promise
601
What the sales desk can sell today
On its way
0
Nothing being made
Goes into
Every finished code this material is consumed by
| Code | Product | Uses | List ex GST |
|---|---|---|---|
| 51898-11 | Mobile Acoustic Classroom Divider – Sage | 9 ea | $1,446.00 |
| 51898-12 | Mobile Acoustic Classroom Divider – Oat | 8 ea | $1,417.00 |
| 51987-11 | Koru Shaped Acoustic Panel – Sage | 5 ea | $231.00 |
| 51987-12 | Koru Shaped Acoustic Panel – Oat | 5 ea | $226.00 |
| 52012-11 | Wave Shaped Acoustic Panel – Sage | 4 ea | $248.00 |
| 52012-12 | Wave Shaped Acoustic Panel – Oat | 7 ea | $243.00 |
| 52012-13 | Wave Shaped Acoustic Panel – Clay | 5 ea | $243.00 |
| 52037-11 | Sound Absorbing Panel — Single Circle – Sage | 4 ea | $195.00 |
| 52037-12 | Sound Absorbing Panel — Single Circle – Oat | 10 ea | $191.00 |
| 52058-11 | Sound Absorbing Panel — Single Cloud – Sage | 7 ea | $266.00 |
| 52058-12 | Sound Absorbing Panel — Single Cloud – Oat | 10 ea | $261.00 |
| 52071-11 | Treedom Acoustic Learning Tree – Sage | 5 ea | $4,053.00 |
| 52071-12 | Treedom Acoustic Learning Tree – Oak | 4 ea | $4,212.00 |
| 52108-11 | Treedom Acoustic Canopy – Sage | 8 ea | $2,741.00 |
Movement
Every in and out. On hand is the sum of this column.
| When | Type | Reference | Note | Qty |
|---|---|---|---|---|
| 10 Aug 2026, 8:05 am | Issue | WO-2026-0036 | Issued to WO-2026-0036 | -90 |
| 16 Mar 2026, 10:55 am | Receipt | Opening | Opening count | +691 |
Pricing
- List ex GST
- $0.00
- Standard cost
- $5.20
- Margin at list
- 0%
- School tier
- $0.00
- Ministry tier
- $0.00
Details
- Range
- —
- Category
- Raw & hardware
- Segment
- Workshop
- Reorder point
- 400
- Reorder quantity
- 1500
- Lead time
- 7 days
- Supplier
- Fastmount NZ
Edit HW-CLIP-PN
What changes here is what the website publishes.