Q-2026-0233
Expired List pricingActive Explorers Henderson · Tania Devine · valid until 18 Jul 2026 (30 days ago)
Value ex GST
$12,195
Materials in it
$9,273
Gross margin
$2,922
Margin
24.0%
Learning Spaces Global Ltd · NZBN 9429 0410 6817 3
9 Greenacres Road North, Redwood Valley 7081, Tasman
03 544 2953 · sales@lsg.co.nz
GST 104-573-921
9 Greenacres Road North, Redwood Valley 7081, Tasman
03 544 2953 · sales@lsg.co.nz
GST 104-573-921
Quotation
Q-2026-0233
18 Jun 2026
Quotation for
Active Explorers Henderson
Tania Devine
223 Salisbury Road
Auckland 1089
Auckland
223 Salisbury Road
Auckland 1089
Auckland
| Valid until | 18 Jul 2026 |
| Prepared by | Marama Reweti |
| Terms | 30 days |
| Currency | NZD |
| Code | Description | Qty | Unit ex GST | Amount | Margin | |
|---|---|---|---|---|---|---|
| 52637-70 | Seagrass Basket – Small | 22 | $43.50 | $957.00 | 48% | |
| 52385-12 | Art & Discovery Easel — Double – Sage 700 L × 1200 H × 900 W | 2 | $577.00 | $1,154.00 | 58% | |
| 51229-11 | Willow Corner Sofa – Sage 700 L × 620 H × 700 W | 3 | $985.00 | $2,955.00 | 17% | |
| 52686-70 | Wool Felt Floor Cushion – Sage | 16 | $104.40 | $1,670.40 | 48% | |
| 51083-12 | Cove Fluted Sink – Oak 400 L × 600 H × 600 W | 3 | $608.00 | $1,824.00 | -0% | |
| 51203-11 | Willow Single Sofa – Sage 700 L × 620 H × 700 W | 5 | $727.00 | $3,635.00 | 14% | |
| Goods ex GST | $12,195.40 | |||||
| Freight | $0.00 | |||||
| GST at 15% | $1,829.31 | |||||
| Total incl GST | $14,024.71 | |||||
All furniture designed and made at Redwood Valley, Tasman. Sustainably sourced birch plywood · low-tox finishes · free from MDF and particle board. Lead times quoted from receipt of a signed order. Prices in New Zealand dollars and hold for the validity period shown above. Freight to a ground-floor delivery point; site placement and installation quoted separately.
Learning Spaces Global Ltd · NZBN 9429 0410 6817 3 · GST 104-573-921 · 03 544 2953 · sales@lsg.co.nz
Add a line
Priced at this centre's own tier unless you override it.