Suppliers
Every supplier with their lead time, their terms and the currency they invoice in. The Baltic mills are the long ones and they set when a term-4 fit-out has to be ordered.
Suppliers
14
12 in New Zealand · 2 overseas
Spend on file
$480,407
NZD landed, across every purchase order
Longest lead
105 d
Baltic birch, mill direct
Codes supplied
47
Materials and bought-in lines
All suppliers
| Code | Supplier | What they supply | Country | Currency | Lead days | Terms | Codes | Spend NZD |
|---|---|---|---|---|---|---|---|---|
| SUP-AUT | Autex Industries Craig Tibbotts · Auckland | Acoustic | New Zealand | NZD | 8 | 20th month following | 2 | $66,886.40 |
| SUP-BLM | Blum New Zealand Shaun Fitzgibbon · Auckland | Hardware | New Zealand | NZD | 9 | 20th month following | 2 | $47,277.20 |
| SUP-CHM | Charles Parsons NZ Nadia Halim · Auckland | Upholstery | New Zealand | NZD | 14 | 20th month following | 5 | $0.00 |
| SUP-FAS | Fastmount NZ Lee Bartlett · Auckland | Hardware | New Zealand | NZD | 7 | 20th month following | 1 | $14,047.20 |
| SUP-FOM | Foam Products Ltd Karen Ellis · Christchurch | Upholstery | New Zealand | NZD | 11 | 20th month following | 2 | $19,361.10 |
| SUP-HAF | Häfele New Zealand Priya Naidu · Auckland | Hardware | New Zealand | NZD | 6 | 20th month following | 13 | $104,264.15 |
| SUP-LFN | Latvijas Finieris Ilze Bērziņa · Riga | Panel | Latvia | EUR @ 0.545 | 96 | 30 days from B/L | 2 | $0.00 |
| SUP-NPC | Natural Paint Company Hana Whitiora · Auckland | Finishes | New Zealand | NZD | 12 | 20th month following | 3 | $10,875.50 |
| SUP-NPI | Nelson Pine Industries Grant Hislop · Richmond | Panel | New Zealand | NZD | 7 | 20th month following | 1 | $12,459.00 |
| SUP-PKG | Packaging House Nelson Steve Corbett · Nelson | Packaging | New Zealand | NZD | 3 | 20th month following | 4 | $16,280.55 |
| SUP-PLY | Plytech International Marcus Dell · Auckland | Panel | New Zealand | NZD | 10 | 20th month following | 4 | $22,767.00 |
| SUP-RES | Resene Paints Deb Chalmers · Nelson | Finishes | New Zealand | NZD | 3 | 20th month following | 2 | $4,775.80 |
| SUP-TIM | Timberworld Nelson Rob Cattermole · Nelson | Timber | New Zealand | NZD | 4 | 20th month following | 5 | $90,098.70 |
| SUP-UPM | UPM Plywood Antti Salo · Lahti | Panel | Finland | EUR @ 0.545 | 105 | 30 days from B/L | 1 | $71,314.31 |
Nothing matches that.
New supplier
Lead time and currency drive replenishment and landed cost.