Website inbox
Every order placed on lsg.co.nz, with what is free at Redwood Valley beside each line. Accepting one writes the sales order, allocates the stock, raises a works order for anything short, books the freight run and drafts the invoice — in one go.
Waiting to be entered
10
Oldest has been in the inbox 4 days
Value sitting in the inbox
$104,049
Ex GST, including freight
New centres
1
No account on file — accepting opens one
Entered this way
0
$0 already turned into orders
Awaiting entry
These are the ones that get typed in by hand today
| Web ref | Centre or school | Deliver to | Placed | Payment | Lines | Value ex GST | |
|---|---|---|---|---|---|---|---|
| WEB-4478 | Sunbeams Early Learning Nelson Aroha Wanoa · CUS-1020 | Nelson, Nelson | 17 Aug 2026, 7:15 pm | Card | 5 | $13,368.00 | Review |
| WEB-4471 | Tahunanui Kindergarten Whetu Ihaka · CUS-1001 | Nelson, Nelson | 17 Aug 2026, 6:15 pm | Account | 3 | $7,209.00 | Review |
| WEB-4476 | Mapua School Kahu Stanaway · CUS-1014 | Richmond, Tasman | 17 Aug 2026, 6:05 pm | Card | 2 | $1,597.00 | Review |
| WEB-4473 | Kelburn Normal School Frances Verrall · CUS-1053 | Wellington, Wellington | 17 Aug 2026, 1:15 pm | Purchase order | 4 | $8,375.00 | Review |
| WEB-4472 | Little Wonders Richmond Bex Calder · CUS-1019 | Richmond, Tasman | 17 Aug 2026, 10:50 am | Account | 5 | $20,545.50 | Review |
| WEB-4475 | Ilam School Diane Oakden · CUS-1024 | Christchurch, Canterbury | 17 Aug 2026, 10:50 am | Account | 4 | $8,694.00 | Review |
| WEB-4474 | BestStart Albany Sione Manuera · CUS-1043 | Auckland, Auckland | 17 Aug 2026, 10:10 am | Account | 4 | $7,992.00 | Review |
| WEB-4477 | Hamilton East School Rachel Pemberton · CUS-1049 | Hamilton, Waikato | 14 Aug 2026, 1:05 pm | Card | 4 | $11,461.00 | Review |
| WEB-4479 | Ngātīmoti Playcentre Manaia Tremain new | Motueka, Tasman | 14 Aug 2026, 10:50 am | Card | 2 | $7,408.00 | Review |
| WEB-4480 | Balmacewen Intermediate Gareth Fyfe · CUS-1031 | Dunedin, Otago | 13 Aug 2026, 5:35 pm | Account | 5 | $17,399.00 | Review |
Already entered
Each one carries the order it became, so the website reference never goes missing
| Web ref | Centre or school | Placed | Became | Value ex GST |
|---|---|---|---|---|
| Nothing entered yet. | ||||