51911-11
Finished Below reorder On lsg.co.nzSeagrass Basket Range · Small / medium / large
On hand
43
ea · bin F9-18
Allocated
43
Held by 2 open orders
Free to promise
0
What the sales desk can sell today
On its way
0
Nothing being made
Built from
The bill, per unit. Standard cost is the sum of it — not a number anyone typed.
| Code | Material | Per unit | Unit cost | Cost in |
|---|---|---|---|---|
| MAT-BP18-BB | Birch plywood 2440×1220 × 18mm BB/BB | 0.4 sheet | $218.50 | $87.40 |
| MAT-BIR-EDG | Birch edging tape 22mm, per lineal m | 6 lm | $2.95 | $17.70 |
| FIN-OIL-CL | Hardwax oil, clear, low-tox — per litre | 0.14 L | $62.50 | $8.75 |
| FIN-SAND-120 | Abrasive belt 120 grit | 0.24 ea | $8.90 | $2.14 |
| HW-CONF-50 | Confirmat screw 7×50 | 31 ea | $0.18 | $5.58 |
| HW-GLIDE | Felt glide, screw-in | 5 ea | $0.95 | $4.75 |
| PKG-CTN-M | Carton, medium, double wall | 1 ea | $4.80 | $4.80 |
| PKG-CORNER | Corner board, per lineal m | 2 lm | $0.85 | $1.70 |
| Materials each | $132.82 | |||
Open orders holding this
This is what the allocated figure above is made of
| Order | Centre or school | Status | Required | Qty | Allocated |
|---|---|---|---|---|---|
| SO-2026-0399 | Kadimah School | In production | 04 Sep 2026 | 29 | 29 |
| SO-2026-0393 | Victory Primary School | In production | 07 Sep 2026 | 14 | 14 |
Movement
Every in and out. On hand is the sum of this column.
| When | Type | Reference | Note | Qty |
|---|---|---|---|---|
| 17 Aug 2026, 10:40 am | Sale | SO-2026-0414 | Otago Boys' High School | -7 |
| 09 Aug 2026, 2:15 pm | Adjust | Stocktake | Cycle count adjustment | +120 |
| 27 Jul 2026, 12:35 pm | Sale | SO-2026-0374 | Clifton Terrace School | -8 |
| 20 Jul 2026, 10:25 am | Sale | SO-2026-0375 | Nelson Tasman Kindergartens | -27 |
| 06 Jul 2026, 4:45 pm | Sale | SO-2026-0357 | Epsom Normal Primary School | -13 |
| 09 Jun 2026, 8:10 am | Sale | SO-2026-0351 | New Plymouth Boys' High School | -13 |
| 07 Apr 2026, 7:35 am | Sale | SO-2026-0280 | Otago Boys' High School | -7 |
| 23 Mar 2026, 11:30 am | Sale | SO-2026-0269 | Epsom Normal Primary School | -12 |
| 27 Dec 2025, 12:00 pm | Receipt | Opening | Opening count | +10 |
Pricing
- List ex GST
- $70.00
- Standard cost
- $132.82
- Margin at list
- -90%
- School tier
- $65.10
- Ministry tier
- $57.40
Published to lsg.co.nz
The site reads this row — there is no second price list
- Website price
- $80.00 incl GST
- Ex GST
- $69.57
- Stock shown on the site
- 0
Change the price or the stock here and the website changes with it. Nothing has to be pushed anywhere or kept in step by hand.
Details
- Range
- Kete
- Category
- Storage & Display
- Segment
- ECE
- Dimensions
- Small / medium / large
- Material
- Sustainably sourced birch plywood
- Reorder point
- 8
- Reorder quantity
- 17
- Lead time
- 18 days
Edit 51911-11
What changes here is what the website publishes.
Make Seagrass Basket Range
Raises a works order with the bill exploded onto it.